| Thursday Pairs 6 (7-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 189.0 | 65.62% | ROBERT FRENGLEY - JOHN WALLER (7) | |||
| 2 | 174.0 | 60.42% | JUDY BUTLER - ROY SPROULE (4) | |||
| 3 | 147.0 | 51.04% | ROGER BARNARD - TONY SMITH (5) | |||
| 4 | 136.0 | 47.22% | JACQUIE LONEY - DEEPAK RAMAPRASAD (1) | |||
| 5 | 131.0 | 45.49% | VICKI GREEN - ALISON BINNIE (6) | |||
| 6 | 116.0 | 40.28% | DAVID HALL - WARWICK MCWHA (2) | |||
| 7 | 115.0 | 39.93% | MICHELLE WHITE - JOHN LITTLE (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 155.0 | 61.51% | TILAK DE ALMEIDA - ALAN DAWKINS (5) | |||
| 2 | 145.0 | 57.54% | KEVIN JOHNS - ALASTAIR BARNETT (8) | |||
| 3 | 133.0 | 52.78% | VICKI PETHERICK - LESLEY CHUBB (3) | |||
| 4 | 131.0 | 51.98% | TREVOR BLACKBURN - LOIS PARK (7) | |||
| 5 | 129.0 | 51.19% | WILLIAM HARLOW - KAY BELL (4) | |||
| 6 | 124.0 | 49.21% | GAIL DEFRANCE - WENDY JACKSON (6) | |||
| 7 | 101.0 | 40.08% | SHIRLEY BENNETT - TANYA BLACKBURN (2) | |||
| 8 | 90.0 | 35.71% | MARGARET RAINE - LOUISE KARL (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)