| Thursday Pairs 4 (5-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 158.0 | 54.86% | JOHN LITTLE - GRAHAM SAUNDERS (5) | |||
| 1 | 158.0 | 54.86% | DAVID HALL - GAIL DEFRANCE (1) | |||
| 3 | 150.0 | 52.08% | TREVOR BELL - KAY BELL (4) | |||
| 4 | 145.0 | 50.35% | KATE BESLEY - MARGARET RAINE (7) | |||
| 5 | 136.0 | 47.22% | TONY SMITH - WILLIAM HARLOW (2) | |||
| 6 | 133.0 | 46.18% | VICKI PETHERICK - DEEPAK RAMAPRASAD (3) | |||
| 7 | 128.0 | 44.44% | WENDY JACKSON - SHIRLEY BENNETT (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 177.0 | 70.24% | RICHARD HOOPER - MARK THOMSON (8) | |||
| 2 | 142.0 | 56.35% | LINDA MCDONALD - ALAN DAWKINS (5) | |||
| 3 | 132.0 | 52.38% | HELEN HICKLING - HANS VETSCH (2) | |||
| 4 | 121.0 | 48.02% | TILAK DE ALMEIDA - SHIRLEY DE ALMEIDA (1) | |||
| 5 | 114.0 | 45.24% | BRIDGET BIRD - ROGER BARNARD (3) | |||
| 6 | 112.0 | 44.44% | KEVIN BARNES - MICHELLE WHITE (7) | |||
| 7 | 110.0 | 43.65% | WARWICK MCWHA - TREVOR BLACKBURN (4) | |||
| 8 | 100.0 | 39.68% | LOIS PARK - VICKI GREEN (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)