| Thursday Pairs 3 (8-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 174.0 | 60.42% | VICKI PETHERICK - KEVIN BARNES (1) | |||
| 2 | 171.0 | 59.38% | VICKI GREEN - RICHARD FLETCHER (6) | |||
| 3 | 159.0 | 55.21% | JUDY BUTLER - KAY BELL (4) | |||
| 4 | 154.0 | 53.47% | TREVOR BLACKBURN - JOHN LITTLE (3) | |||
| 5 | 140.0 | 48.61% | TONY SMITH - DAVID HALL (7) | |||
| 6 | 132.0 | 45.83% | HELEN HICKLING - DEEPAK RAMAPRASAD (2) | |||
| 7 | 78.0 | 27.08% | SHIRLEY DE ALMEIDA - TILAK DE ALMEIDA (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 147.0 | 58.33% | LOIS PARK - BRIAN SULLIVAN (5) | |||
| 1 | 147.0 | 58.33% | TANYA BLACKBURN - ROY SPROULE (4) | |||
| 3 | 140.0 | 55.56% | ALAN DAWKINS - MELISSA BOWEN (2) | |||
| 4 | 126.0 | 50.00% | LORRAE TAYLOR - ALISON BINNIE (1) | |||
| 5 | 120.0 | 47.62% | MICHELLE WHITE - WENDY JACKSON (7) | |||
| 6 | 118.0 | 46.83% | GAIL DEFRANCE - LOUISE KARL (6) | |||
| 7 | 112.0 | 44.44% | WILLIAM HARLOW - TREVOR BELL (8) | |||
| 8 | 98.0 | 38.89% | MARGARET RAINE - KATE BESLEY (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)