| Tuesday Individual 6 (6-May-25) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 88.0 | 61.11% | WILLIAM HARLOW - ALAN DAWKINS (2) | ||
| 2 | 86.0 | 59.72% | RICHARD FLETCHER - YUZHONG CHEN (1) | ||
| 3 | 81.0 | 56.25% | BRIAN GALLAHER - JUDY BUTLER (8) | ||
| 4 | 76.0 | 52.78% | JOHN WALLER - JOHN LITTLE (5) | ||
| 5 | 71.0 | 49.31% | LESLEY CHUBB - GARY FOIDL (9) | ||
| 6 | 66.0 | 45.83% | LORRAE TAYLOR - BARBARA DOW (3) | ||
| 6 | 66.0 | 45.83% | BERNARD SULLIVAN - MARY GIRVIN (4) | ||
| 8 | 58.0 | 40.28% | BRIAN NICHOLSON - BRIAN SULLIVAN (7) | ||
| 9 | 56.0 | 38.89% | OLIVE DAVIS - MARY RONKE (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)