Wednesday Social Day (16-Apr-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 221.9 | 75.48% | LESLEY CHUBB - GWYN LOBB (3) | |||
2 | 156.9 | 53.35% | LORRAE TAYLOR - NEVILLE WITHERS (7) | |||
3 | 145.2 | 49.39% | VERNA BEECH - BETTY FENWICK (6) | |||
4 | 140.5 | 47.78% | LOUISE KARL - WILLIAM HARLOW (5) | |||
5 | 134.7 | 45.82% | JULIET KELLY - KATE BESLEY (8) | |||
6 | 132.1 | 44.93% | ANJA WELLE - HELEN DOWLING (4) | |||
7 | 131.0 | 44.56% | MARIA MULLER - VICKI PETHERICK (1) | |||
8 | 113.8 | 38.70% | SANDRA KRAAKMAN - KERIE AUBREY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 184.6 | 62.79% | MARY GIRVIN - RICHARD FLETCHER (8) | |||
2 | 170.2 | 57.90% | JOHN ARMS - JOHN WALLER (6) | |||
3 | 170.1 | 57.85% | WARWICK MCWHA - BRIAN NICHOLSON (4) | |||
4 | 151.2 | 51.44% | OLIVE DAVIS - JOHN LITTLE (3) | |||
5 | 147.4 | 50.14% | ROGER HASLEMORE - VICKI GREEN (7) | |||
6 | 139.1 | 47.33% | BRIAN STEWART - MADELEINE TYSON (2) | |||
7 | 128.2 | 43.62% | TONY SMITH - BOB FLORENCE (5) | |||
8 | 85.0 | 28.91% | KEVIN BARNES - WENDY JACKSON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)