Tuesday Individual 3 (25-Mar-25) | |||||
Place | Result | % | Pair Name | ||
1 | 129.0 | 59.72% | BRIAN SULLIVAN - JUDY BUTLER (3) | ||
2 | 118.0 | 54.63% | RICHARD FLETCHER - HANS GEURSEN (2) | ||
3 | 114.0 | 52.78% | JOHN WALLER - KEVIN JOHNS (1) | ||
3 | 114.0 | 52.78% | WILLIAM HARLOW - YUZHONG CHEN (9) | ||
5 | 111.0 | 51.39% | JOHN LITTLE - BERNARD SULLIVAN (4) | ||
6 | 110.0 | 50.93% | ALAN DAWKINS - LESLEY CHUBB (7) | ||
7 | 108.0 | 50.00% | BRIAN NICHOLSON - BARBARA DOW (10) | ||
8 | 104.0 | 48.15% | GARY FOIDL - OLIVE DAVIS (6) | ||
9 | 92.0 | 42.59% | RIC BROADHURST - GRAHAM SAUNDERS (8) | ||
10 | 80.0 | 37.04% | MARY GIRVIN - LORRAE TAYLOR (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)