| Tuesday Individual 1 (11-Mar-25) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 143.0 | 66.20% | RICHARD FLETCHER - OLIVE DAVIS (3) | ||
| 2 | 116.0 | 53.70% | GARY FOIDL - YUZHONG CHEN (7) | ||
| 3 | 112.0 | 51.85% | BRIAN GALLAHER - BRIAN SULLIVAN (2) | ||
| 4 | 110.0 | 50.93% | JUDY BUTLER - LESLEY CHUBB (4) | ||
| 5 | 109.0 | 50.46% | RIC BROADHURST - BERNARD SULLIVAN (10) | ||
| 6 | 105.0 | 48.61% | BARBARA DOW - MARY RONKE (8) | ||
| 7 | 98.0 | 45.37% | LORRAE TAYLOR - LOIS JONES (6) | ||
| 8 | 97.0 | 44.91% | JOHN LITTLE - GRAHAM SAUNDERS (1) | ||
| 8 | 97.0 | 44.91% | HANS GEURSEN - BRIAN NICHOLSON (5) | ||
| 10 | 93.0 | 43.06% | ALAN DAWKINS - JOHN WALLER (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)