Thursday Pairs 1 (27-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 207.0 | 58.81% | ROGER BARNARD - WARWICK MCWHA (6) | |||
2 | 206.0 | 58.52% | JOHN LITTLE - GRAHAM SAUNDERS (5) | |||
3 | 183.0 | 51.99% | DEEPAK RAMAPRASAD - TREVOR BLACKBURN (7) | |||
4 | 181.0 | 51.42% | TREVOR BELL - KAY BELL (3) | |||
5 | 177.0 | 50.28% | HELEN HICKLING - SHIRLEY BENNETT (8) | |||
6 | 168.0 | 47.73% | DORINE MEERTENS - JAN MEERTENS (1) | |||
7 | 161.0 | 45.74% | LINDA MCDONALD - MELISSA BOWEN (9) | |||
8 | 155.0 | 44.03% | VICKI PETHERICK - TANYA BLACKBURN (2) | |||
9 | 146.0 | 41.48% | JACQUIE LONEY - WILLIAM HARLOW (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 234.0 | 66.48% | JOHN WALLER - MICHELLE WHITE (5) | |||
2 | 221.0 | 62.78% | HANS VETSCH - ROBERT FRENGLEY (1) | |||
3 | 199.0 | 56.53% | HELEN DOWLING - LESLEY CHUBB (8) | |||
4 | 193.0 | 54.83% | TONY SMITH - MADELEINE TYSON (4) | |||
5 | 168.0 | 47.73% | ALISON BINNIE - DAVID HALL (2) | |||
6 | 154.0 | 43.75% | BARBARA DOW - ANJA WELLE (7) | |||
7 | 144.0 | 40.91% | WENDY JACKSON - VICKI GREEN (9) | |||
8 | 141.0 | 40.06% | MARTIN STEINER - VERENA STEINER (3) | |||
9 | 130.0 | 36.93% | LOUISE KARL - MARGARET RAINE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)