Wednesday Social Day (15-Jan-25) | |||||
Place | Result | % | Pair Name | ||
1 | 200.0 | 69.44% | JOHN ARMS - JOHN WALLER (11) | ||
2 | 197.0 | 68.40% | JOHN LITTLE - OLIVE DAVIS (12) | ||
3 | 154.0 | 53.47% | LOIS PARK - JUDY BUTLER (4) | ||
4 | 153.0 | 53.12% | VERNA BEECH - BETTY FENWICK (5) | ||
5 | 148.0 | 51.39% | BRIAN STEWART - MADELEINE TYSON (10) | ||
6 | 146.0 | 50.69% | ROGER BARNARD - VICKI GREEN (2) | ||
6 | 146.0 | 50.69% | TILAK DE ALMEIDA - SHIRLEY DE ALMEIDA (14) | ||
8 | 144.0 | 50.00% | KEVIN BARNES - VICKI PETHERICK (1) | ||
9 | 142.0 | 49.31% | ANJA WELLE - WILLIAM HARLOW (7) | ||
10 | 139.0 | 48.26% | HANS KOK - JOSIE KOK (13) | ||
11 | 135.0 | 46.88% | MARIA MULLER - ANNE BONNING (6) | ||
12 | 117.0 | 40.62% | WENDY JACKSON - KATE BESLEY (8) | ||
13 | 106.0 | 36.81% | BOB FLORENCE - TONY SMITH (3) | ||
14 | 89.0 | 30.90% | KERIE AUBREY - SANDRA KRAAKMAN (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)