Wednesday Social Day (29-May-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 205.0 | 61.01% | BARBARA DOW - OLIVE DAVIS (3) | |||
2 | 202.0 | 60.12% | VERNA BEECH - JUDITH MARSHALL (5) | |||
3 | 192.0 | 57.14% | ROGER BARNARD - ANNEMARIE FOIDL (4) | |||
4 | 179.0 | 53.27% | BRIAN NICHOLSON - NEVILLE WITHERS (2) | |||
5 | 165.0 | 49.11% | DELANDE LAZARUS - CLIFFORD LAZARUS (8) | |||
6 | 149.0 | 44.35% | KEVIN BARNES - ANNE BONNING (7) | |||
7 | 133.0 | 39.58% | NIGEL JUDSON - VICKI GREEN (6) | |||
8 | 119.0 | 35.42% | JULIET KELLY - KERIE AUBREY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 207.0 | 61.61% | MADELEINE TYSON - BETTY FENWICK (6) | |||
2 | 206.0 | 61.31% | ALAN DAWKINS - RICHARD FLETCHER (8) | |||
3 | 195.0 | 58.04% | JOHN ARMS - JOHN WALLER (4) | |||
4 | 187.0 | 55.65% | MARIA MULLER - ROBERT FRENGLEY (3) | |||
5 | 164.0 | 48.81% | BOB FLORENCE - LESLEY CHUBB (5) | |||
6 | 163.0 | 48.51% | BRIAN STEWART - TONY SMITH (2) | |||
7 | 135.0 | 40.18% | JOCELYN WRIGHT - ALISON WEST (1) | |||
8 | 87.0 | 25.89% | WENDY JACKSON - COLLEEN BURR (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)