Wednesday Social Day (17-Apr-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 236.0 | 70.24% | RICHARD FLETCHER - BRIAN NICHOLSON (8) | |||
2 | 196.0 | 58.33% | LESLEY CHUBB - GWYN LOBB (5) | |||
3 | 171.0 | 50.89% | MARIA MULLER - ANNE BONNING (3) | |||
4 | 168.0 | 50.00% | ALISON WEST - ANNEMARIE FOIDL (6) | |||
5 | 163.0 | 48.51% | VERNA BEECH - BETTY FENWICK (1) | |||
6 | 144.0 | 42.86% | MARY GIRVIN - KEVIN BARNES (7) | |||
7 | 135.0 | 40.18% | NIGEL JUDSON - WILLIAM HARLOW (2) | |||
8 | 131.0 | 38.99% | DELANDE LAZARUS - CLIFFORD LAZARUS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 232.0 | 69.05% | JOHN ARMS - JOHN WALLER (1) | |||
2 | 195.0 | 58.04% | ROGER HASLEMORE - VICKI GREEN (7) | |||
3 | 186.0 | 55.36% | JOHN LITTLE - OLIVE DAVIS (8) | |||
4 | 179.0 | 53.27% | BRIAN STEWART - MADELEINE TYSON (2) | |||
5 | 163.0 | 48.51% | BARBARA DOW - WENDY JACKSON (4) | |||
6 | 148.0 | 44.05% | TONY SMITH - BOB FLORENCE (3) | |||
7 | 132.0 | 39.29% | JUDITH MARSHALL - AINSLEY BIRNIE (6) | |||
8 | 109.0 | 32.44% | JULIET KELLY - KATE BESLEY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)