Wednesday Social Day (21-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 233.0 | 69.35% | LESLEY CHUBB - GWYN LOBB (9) | |||
2 | 196.9 | 58.59% | ALISON WEST - ANNEMARIE FOIDL (3) | |||
3 | 179.6 | 53.44% | OLIVE DAVIS - JOHN LITTLE (8) | |||
4 | 178.6 | 53.15% | ROGER BARNARD - RUTH MONTGOMERY (2) | |||
5 | 173.1 | 51.53% | CLIFFORD LAZARUS - ROGER HASLEMORE (6) | |||
6 | 146.9 | 43.71% | COLLEEN BURR - BARBARA DOW (7) | |||
7 | 144.6 | 43.03% | BETTY FENWICK - VERNA BEECH (5) | |||
8 | 138.4 | 41.20% | NEVILLE WITHERS - LORRAE TAYLOR (4) | |||
9 | 119.0 | 35.40% | GINNY LANE - JULIET KELLY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 223.1 | 66.41% | JOHN ARMS - JOHN WALLER (6) | |||
2 | 201.4 | 59.95% | BRIAN NICHOLSON - RICHARD FLETCHER (8) | |||
3 | 197.4 | 58.76% | BRIAN STEWART - MADELEINE TYSON (5) | |||
4 | 187.6 | 55.82% | MARIA MULLER - KEVIN BARNES (9) | |||
5 | 178.1 | 53.02% | PAT GREAD - WENDY JACKSON (7) | |||
6 | 153.9 | 45.79% | TONY SMITH - BOB FLORENCE (4) | |||
7 | 153.4 | 45.66% | AINSLEY BIRNIE - JUDITH MARSHALL (2) | |||
8 | 108.0 | 32.14% | KERIE AUBREY - KATE BESLEY (1) | |||
9 | 106.4 | 31.68% | TILAK DE ALMEIDA - SHIRLEY DE ALMEIDA (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)