Wednesday Social Day (7-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 252.0 | 66.67% | BARBARA DOW - JOHN WALLER (1) | |||
2 | 233.0 | 61.64% | RUTH MONTGOMERY - ANNE BONNING (6) | |||
3 | 223.0 | 58.99% | PAT GREAD - BRIAN NICHOLSON (4) | |||
4 | 196.0 | 51.85% | COLLEEN BURR - ANNEMARIE FOIDL (7) | |||
5 | 186.0 | 49.21% | BETTY FENWICK - ROGER HASLEMORE (5) | |||
6 | 164.0 | 43.39% | VERNA BEECH - BOB FLORENCE (8) | |||
7 | 151.0 | 39.95% | AINSLEY BIRNIE - NEVILLE WITHERS (2) | |||
8 | 107.0 | 28.31% | SHIRLEY DE ALMEIDA - TILAK DE ALMEIDA (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 195.0 | 58.04% | MARY GIRVIN - BRIAN STEWART (3) | |||
2 | 194.0 | 57.74% | LORRAE TAYLOR - JOCELYN WRIGHT (9) | |||
3 | 192.0 | 57.14% | JOHN ARMS - LESLEY CHUBB (6) | |||
4 | 186.0 | 55.36% | MADELEINE TYSON - ALISON WEST (4) | |||
5 | 177.0 | 52.68% | RICHARD FLETCHER - GWYN LOBB (1) | |||
6 | 165.0 | 49.11% | MARIA MULLER - WENDY JACKSON (7) | |||
7 | 161.0 | 47.92% | HANS KOK - JOSE KOK (2) | |||
8 | 129.0 | 38.39% | TONY SMITH - VICKI GREEN (5) | |||
9 | 113.0 | 33.63% | JULIET KELLY - KERIE AUBREY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)