Wednesday Social Day (24-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 184.0 | 63.89% | BRIAN NICHOLSON - JOHN LITTLE (2) | |||
2 | 181.0 | 62.85% | BRIAN STEWART - ANNE BONNING (6) | |||
3 | 141.0 | 48.96% | RUTH MONTGOMERY - NEVILLE WITHERS (3) | |||
4 | 135.0 | 46.88% | ALISON WEST - ANNEMARIE FOIDL (4) | |||
5 | 127.0 | 44.10% | VERNA BEECH - BETTY FENWICK (5) | |||
6 | 121.0 | 42.01% | MARIA MULLER - JULIET KELLY (1) | |||
7 | 119.0 | 41.32% | KEVIN BARNES - VICKI PETHERICK (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 175.0 | 69.44% | BARBARA DOW - LESLEY CHUBB (4) | |||
2 | 155.0 | 61.51% | WILLIAM HARLOW - ALAN DAWKINS (8) | |||
3 | 144.0 | 57.14% | OLIVE DAVIS - RICHARD FLETCHER (2) | |||
4 | 140.0 | 55.56% | BOB FLORENCE - JOHN WALLER (5) | |||
5 | 120.0 | 47.62% | JUDY BUTLER - WENDY JACKSON (7) | |||
6 | 95.0 | 37.70% | ROGER HASLEMORE - TONY SMITH (3) | |||
7 | 93.0 | 36.90% | MADELEINE TYSON - VICKI GREEN (6) | |||
8 | 86.0 | 34.13% | KERIE AUBREY - SANDRA KRAAKMAN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)