| Thursday Pairs 7 (17-Aug-23) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 175.0 | 72.92% | LORRAE TAYLOR - JOHN LITTLE (4) | ||
| 2 | 136.0 | 56.67% | MICHELLE WHITE - DAVID HALL (8) | ||
| 3 | 130.3 | 54.29% | LOIS PARK - LESLEY CHUBB (11) | ||
| 4 | 129.1 | 53.81% | ROB CAMERON - TANYA BLACKBURN (14) | ||
| 5 | 117.7 | 49.05% | CAROL FULLER - KEVIN BARNES (7) | ||
| 5 | 117.7 | 49.05% | BRIAN NICHOLSON - ROGER HASLEMORE (10) | ||
| 7 | 116.6 | 48.57% | WILLIAM HARLOW - VICKI PETHERICK (12) | ||
| 8 | 114.0 | 47.50% | TREVOR BLACKBURN - JUDY BUTLER (3) | ||
| 9 | 113.0 | 47.08% | JACQUIE LONEY - KEVIN JOHNS (2) | ||
| 10 | 108.0 | 45.00% | ROBERT FRENGLEY - GAIL DEFRANCE (6) | ||
| 11 | 106.3 | 44.29% | ALISON BINNIE - WARWICK MCWHA (9) | ||
| 11 | 106.3 | 44.29% | HANS VETSCH - ROGER BARNARD (13) | ||
| 13 | 90.0 | 37.50% | VICKI GREEN - JOHN WALLER (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)