Wednesday Social Day (26-Jul-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 165.0 | 65.48% | RICHARD FLETCHER - GWYN LOBB (2) | |||
2 | 157.0 | 62.30% | NEIL FOWKE - ANNEMARIE FOIDL (5) | |||
3 | 138.0 | 54.76% | RUTH MONTGOMERY - NEVILLE WITHERS (3) | |||
4 | 131.0 | 51.98% | BOB FLORENCE - JOHN WALLER (4) | |||
5 | 125.0 | 49.60% | PAT GREAD - JOHN LITTLE (1) | |||
6 | 102.0 | 40.48% | BRIAN STEWART - ANNE BONNING (6) | |||
7 | 64.0 | 25.40% | BETTY FENWICK - BEV BYE (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 162.0 | 64.29% | BARBARA DOW - LESLEY CHUBB (5) | |||
2 | 148.0 | 58.73% | VICKI PETHERICK - JACQUIE LONEY (7) | |||
3 | 130.0 | 51.59% | BRIAN NICHOLSON - MARY GIRVIN (1) | |||
4 | 125.0 | 49.60% | WARWICK MCWHA - AINSLEY BIRNIE (3) | |||
5 | 117.0 | 46.43% | TONY SMITH - ROGER HASLEMORE (4) | |||
6 | 102.0 | 40.48% | JUDITH MARSHALL - ALISON WEST (2) | |||
7 | 98.0 | 38.89% | MADELEINE TYSON - VICKI GREEN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)