Thursday Pairs 4 (11-May-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 175.0 | 72.92% | LESLEY CHUBB - JUDY BUTLER (6) | |||
2 | 133.0 | 55.42% | WARWICK MCWHA - ROB CAMERON (2) | |||
3 | 130.0 | 54.17% | KEVIN BARNES - LORRAE TAYLOR (1) | |||
4 | 101.0 | 42.08% | VICKI GREEN - CAROL FULLER (4) | |||
5 | 95.0 | 39.58% | DAVID HALL - ROGER HASLEMORE (3) | |||
6 | 86.0 | 35.83% | CLIFFORD LAZARUS - HANS VETSCH (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 140.0 | 58.33% | Vicki Petherick - ROGER BARNARD (1) | |||
2 | 135.0 | 56.25% | RUTH MONTGOMERY - ALISON BINNIE (5) | |||
3 | 131.0 | 54.58% | MICHELLE WHITE - GAIL DEFRANCE (3) | |||
4 | 122.0 | 50.83% | TANYA BLACKBURN - SHIRLEY BENNETT (2) | |||
5 | 106.0 | 44.17% | KAY BELL - LOIS PARK (4) | |||
6 | 86.0 | 35.83% | TREVOR BELL - HELEN HICKLING (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List