Thursday Individual 5 (27-Apr-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 145.0 | 60.43% | Vicki Petherick - KEVIN BARNES (3) | |||
2 | 131.8 | 54.92% | ALISON BINNIE - TANYA BLACKBURN (5) | |||
3 | 121.2 | 50.50% | HANS VETSCH - DAVID HALL (2) | |||
4 | 117.2 | 48.83% | LESLEY CHUBB - CLIFFORD LAZARUS (6) | |||
5 | 108.6 | 45.25% | TREVOR BELL - WARWICK MCWHA (1) | |||
6 | 97.2 | 40.50% | GAIL DEFRANCE - MICHELLE WHITE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 161.8 | 67.42% | WILLIAM HARLOW - JUDY BUTLER (6) | |||
2 | 127.3 | 53.04% | KEVIN JOHNS - ALASTAIR BARNETT (3) | |||
3 | 116.8 | 48.67% | KAY BELL - JACQUIE LONEY (4) | |||
4 | 115.2 | 48.00% | CAROL FULLER - SHIRLEY BENNETT (2) | |||
5 | 102.4 | 42.67% | RUTH MONTGOMERY - ROGER HASLEMORE (5) | |||
6 | 96.8 | 40.33% | LOIS PARK - VICKI GREEN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List