Thursday Individual 2 (16-Mar-23) | |||||
Place | Result | % | Pair Name | ||
1 | 189.0 | 65.62% | JUDY BUTLER - JOHN LITTLE (4) | ||
2 | 175.0 | 60.76% | RUTH MONTGOMERY - ROGER BARNARD (9) | ||
3 | 166.0 | 57.64% | ANTON IVANOW - NANDY COSTA (5) | ||
3 | 166.0 | 57.64% | ALAN DAWKINS - TREVOR BELL (7) | ||
5 | 159.0 | 55.21% | KAY BELL - CAROL FULLER (12) | ||
6 | 146.0 | 50.69% | ROY SPROULE - SHIRLEY BENNETT (11) | ||
7 | 141.0 | 48.96% | KEVIN BARNES - LOIS PARK (13) | ||
8 | 139.0 | 48.26% | JOHN VOSS - WILLIAM HARLOW (2) | ||
9 | 136.0 | 47.22% | MICHELLE WHITE - NEVILLE WITHERS (10) | ||
10 | 129.0 | 44.79% | KATH PHILLIPS - DAVID HALL (3) | ||
11 | 127.0 | 44.10% | MADELEINE TYSON - BRIAN STEWART (6) | ||
12 | 122.0 | 42.36% | ALISON BINNIE - WARWICK MCWHA (14) | ||
13 | 118.0 | 40.97% | ROGER HASLEMORE - GAIL DEFRANCE (8) | ||
14 | 103.0 | 35.76% | Vicki Petherick - JACQUIE LONEY (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List