Thursday Pairs 2 (16-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 164.0 | 56.94% | Vicki Petherick - LORRAE TAYLOR (7) | |||
1 | 164.0 | 56.94% | JOHN LITTLE - CLIFFORD LAZARUS (6) | |||
3 | 153.0 | 53.12% | JUDY BUTLER - TREVOR BELL (4) | |||
4 | 141.0 | 48.96% | MADELEINE TYSON - BRIAN STEWART (5) | |||
5 | 139.0 | 48.26% | JOHN VOSS - WILLIAM HARLOW (2) | |||
6 | 129.0 | 44.79% | CAROL FULLER - KEVIN BARNES (1) | |||
7 | 118.0 | 40.97% | WARWICK MCWHA - KAY BELL (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 177.0 | 70.24% | TANYA BLACKBURN - BRIAN GALLAHER (3) | |||
2 | 158.0 | 62.70% | ROGER BARNARD - LOIS PARK (4) | |||
3 | 147.0 | 58.33% | ALISON BINNIE - RUTH MONTGOMERY (6) | |||
4 | 127.0 | 50.40% | DAVID HALL - MICHELLE WHITE (2) | |||
5 | 116.0 | 46.03% | VICKI GREEN - MARGARET RAINE (7) | |||
6 | 107.0 | 42.46% | ROB CAMERON - ROBERT FRENGLEY (8) | |||
7 | 106.0 | 42.06% | NEVILLE WITHERS - ROGER HASLEMORE (1) | |||
8 | 70.0 | 27.78% | LOUISE KARL - JACQUIE LONEY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List