Wednesday Social Day (8-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 203.0 | 70.49% | OLIVE DAVIS - RICHARD FLETCHER (1) | |||
2 | 164.0 | 56.94% | GWYN LOBB - BARBARA DOW (5) | |||
3 | 147.0 | 51.04% | JOHN LITTLE - BRIAN NICHOLSON (4) | |||
4 | 140.0 | 48.61% | WARWICK MCWHA - NEVILLE WITHERS (2) | |||
5 | 135.0 | 46.88% | MADELEINE TYSON - ANNE BONNING (6) | |||
6 | 132.0 | 45.83% | TONY SMITH - LORRAE TAYLOR (3) | |||
7 | 87.0 | 30.21% | VERNA BEECH - AINSLEY BIRNIE (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 154.0 | 61.11% | ROGER HASLEMORE - KEVIN BARNES (3) | |||
2 | 138.0 | 54.76% | JOCELYN WRIGHT - RUTH MONTGOMERY (5) | |||
3 | 134.0 | 53.17% | JOHN WALLER - LESLEY CHUBB (1) | |||
4 | 133.0 | 52.78% | SHARLEEN GROUNDS - MICHAEL APPLEBY (8) | |||
5 | 128.0 | 50.79% | JOSIE KOK - HANS KOK (6) | |||
6 | 121.0 | 48.02% | BRIAN STEWART - ROGER BARNARD (4) | |||
7 | 104.0 | 41.27% | BEV BYE - VICKI GREEN (7) | |||
8 | 96.0 | 38.10% | JUDITH MARSHALL - ALISON WEST (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List