Thursday Pairs 1 (2-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 209.3 | 62.29% | JUDY BUTLER - ALAN DAWKINS (9) | |||
2 | 203.6 | 60.59% | Vicki Petherick - RUTH MONTGOMERY (1) | |||
3 | 189.9 | 56.51% | NANDY COSTA - BERNARD SULLIVAN (4) | |||
4 | 172.9 | 51.45% | JOHN WALLER - CLIFFORD LAZARUS (8) | |||
4 | 172.9 | 51.45% | JOHN VOSS - WILLIAM HARLOW (2) | |||
6 | 156.4 | 46.56% | CAROL FULLER - KEVIN BARNES (7) | |||
7 | 147.0 | 43.75% | LOIS PARK - TANYA BLACKBURN (5) | |||
8 | 140.1 | 41.71% | VICKI GREEN - JACQUIE LONEY (3) | |||
9 | 117.9 | 35.09% | JOCELYN WRIGHT - LORRAE TAYLOR (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 234.9 | 62.13% | GRAHAM SAUNDERS - JOHN LITTLE (5) | |||
2 | 209.1 | 55.33% | ROGER HASLEMORE - GAIL DEFRANCE (3) | |||
3 | 204.1 | 54.01% | ROY SPROULE - TREVOR BELL (7) | |||
4 | 190.6 | 50.42% | HELEN HICKLING - DAVID HALL (4) | |||
5 | 188.1 | 49.77% | SHIRLEY BENNETT - WARWICK MCWHA (6) | |||
6 | 179.4 | 47.47% | ALISON BINNIE - KAY BELL (1) | |||
7 | 161.7 | 42.78% | HANS VETSCH - MARGARET RAINE (8) | |||
8 | 142.3 | 37.64% | LOUISE KARL - LESLEY CHUBB (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List