Thursday Invitational Pairs (3-Nov-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 243.0 | 56.25% | Deepak Ramaprasad - JOHN LITTLE (3) | |||
2 | 239.0 | 55.32% | GAIL DEFRANCE - OLIVE DAVIS (9) | |||
3 | 227.0 | 52.55% | Vicki Petherick - ALAN DAWKINS (1) | |||
4 | 216.0 | 50.00% | WARWICK MCWHA - ALISON BINNIE (6) | |||
5 | 213.0 | 49.31% | ROBERT FRENGLEY - ROB CAMERON (7) | |||
6 | 211.0 | 48.84% | NOEL SULLIVAN - BERNARD SULLIVAN (8) | |||
7 | 206.0 | 47.69% | TANYA BLACKBURN - RICHARD FLETCHER (5) | |||
8 | 203.0 | 46.99% | WILLIAM HARLOW - JUDY BUTLER (2) | |||
9 | 186.0 | 43.06% | LOIS PARK - KAY BELL (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 265.0 | 61.34% | MICHELLE WHITE - NEVILLE WITHERS (7) | |||
2 | 236.0 | 54.63% | TREVOR BELL - VICKI GREEN (4) | |||
3 | 223.0 | 51.62% | MARY RONKE - SHIRLEY LUGTON (9) | |||
3 | 223.0 | 51.62% | JOHN WALLER - ROGER HASLEMORE (1) | |||
5 | 220.0 | 50.93% | BRIAN SULLIVAN - JACK SULLIVAN (8) | |||
6 | 206.0 | 47.69% | ROGER BARNARD - LOUISE KARL (2) | |||
7 | 193.0 | 44.68% | BRIAN STEWART - MADELEINE TYSON (3) | |||
8 | 191.0 | 44.21% | RUTH MONTGOMERY - CAROL FULLER (6) | |||
9 | 187.0 | 43.29% | DAVID HALL - HELEN HICKLING (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List