Thursday Invitational Pairs (27-Oct-22) | |||||
Place | Result | % | Pair Name | ||
1 | 261.1 | 68.00% | JOHN WALLER - KEVIN BARNES (7) | ||
2 | 248.3 | 64.67% | MICHELLE WHITE - NEVILLE WITHERS (12) | ||
3 | 219.6 | 57.19% | LOIS PARK - KAY BELL (18) | ||
4 | 216.6 | 56.41% | SHIRLEY BENNETT - HANS VETSCH (20) | ||
5 | 212.1 | 55.22% | BRIAN SULLIVAN - JACK SULLIVAN (10) | ||
6 | 206.1 | 53.66% | ALAN DAWKINS - Vicki Petherick (1) | ||
7 | 199.6 | 51.99% | BRIAN STEWART - MADELEINE TYSON (6) | ||
8 | 197.3 | 51.38% | RICHARD FLETCHER - TANYA BLACKBURN (8) | ||
9 | 190.1 | 49.51% | Deepak Ramaprasad - JOHN LITTLE (16) | ||
10 | 189.7 | 49.40% | ROGER BARNARD - LOUISE KARL (11) | ||
11 | 180.6 | 47.04% | JACQUIE LONEY - ROGER HASLEMORE (15) | ||
12 | 176.9 | 46.06% | MAGGIE SWAIN - WILLIAM HARLOW (4) | ||
13 | 176.6 | 46.00% | SHIRLEY LUGTON - MARY RONKE (17) | ||
14 | 169.0 | 44.02% | MAUREEN ALDERTON - BARBARA DOW (14) | ||
15 | 168.6 | 43.91% | NOEL SULLIVAN - BERNARD SULLIVAN (19) | ||
16 | 161.9 | 42.15% | RUTH MONTGOMERY - CAROL FULLER (2) | ||
17 | 158.6 | 41.30% | TREVOR BELL - VICKI GREEN (3) | ||
17 | 158.6 | 41.30% | GAIL DEFRANCE - OLIVE DAVIS (5) | ||
19 | 157.5 | 41.02% | DAVID HALL - HELEN HICKLING (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List