Wednesday Social Day (11-May-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 146.0 | 60.83% | LESLEY CHUBB - JOHN WALLER (1) | |||
2 | 144.0 | 60.00% | BARBARA DOW - GWYN LOBB (4) | |||
3 | 129.0 | 53.75% | TONY SMITH - LORRAE TAYLOR (2) | |||
4 | 105.0 | 43.75% | ROGER HASLEMORE - KEVIN BARNES (5) | |||
5 | 104.0 | 43.33% | RUTH MONTGOMERY - JOCELYN WRIGHT (6) | |||
6 | 92.0 | 38.33% | NEVILLE WITHERS - WARWICK MCWHA (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 145.0 | 60.42% | MUTHU MUTHU - DON MILLAR (3) | |||
2 | 133.0 | 55.42% | RICHARD FLETCHER - BRIAN NICHOLSON (4) | |||
3 | 125.0 | 52.08% | ANNE BONNING - MADELEINE TYSON (5) | |||
3 | 125.0 | 52.08% | BRIAN STEWART - ROGER BARNARD (1) | |||
5 | 110.0 | 45.83% | AINSLEY BIRNIE - VERNA BEECH (6) | |||
6 | 82.0 | 34.17% | JUDITH MARSHALL - ALISON WEST (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List