Tuesday Individual 5 (3-May-22) | |||||
Place | Result | % | Pair Name | ||
1 | 147.4 | 68.23% | BRIAN GALLAHER - MARK THOMSON (3) | ||
2 | 129.0 | 59.72% | RICHARD FLETCHER - YUZHONG CHEN (5) | ||
3 | 126.0 | 58.33% | BRIAN NICHOLSON - BERNARD SULLIVAN (4) | ||
4 | 121.0 | 56.02% | GARY FOIDL - JUDY BUTLER (7) | ||
5 | 108.0 | 50.00% | ALAN DAWKINS - MARY RONKE (11) | ||
6 | 105.8 | 48.96% | LORRAE TAYLOR - WILLIAM HARLOW (8) | ||
7 | 103.5 | 47.92% | KEVIN JOHNS - GRAHAM SAUNDERS (2) | ||
8 | 91.1 | 42.19% | JOHN LITTLE - LESLEY CHUBB (1) | ||
9 | 87.8 | 40.62% | HANS GEURSEN - BRIAN SULLIVAN (10) | ||
10 | 84.4 | 39.06% | BARBARA DOW - JOHN WALLER (12) | ||
11 | 79.9 | 36.98% | GWYN LOBB - OLIVE DAVIS (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List