THURSDAY INDIVIDUALS 4 (21-APR-22)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SHIRLEY BENNETT / KEVIN BARNES | 9 LORRAE TAYLOR / BERNARD SULLIVAN | 4 N | QD | 11 | 450 | 9 | 1 | |||
3 JUDY BUTLER / JOHN LITTLE | 11 JACQUIE LONEY / HELEN HICKLING | 4 N | KD | 11 | 450 | 9 | 1 | |||
4 GAIL DEFRANCE / DAVID HALL | 14 BRIAN STEWART / ROGER BARNARD | 2 S | AD | 11 | 200 | 5 | 5 | |||
5 VICKI GREEN / RUTH MONTGOMERY | 8 Vicki Petherick / WILLIAM HARLOW | 4 N | KD | 9 | 50 | 0 | 10 | |||
6 LOUISE KARL / BERNARD LAMUSSE | 10 KAY BELL / TANYA BLACKBURN | 3 W | 4C | 8 | 50 | 2 | 8 | |||
12 Deepak Ramaprasad / Oli Oliver | 13 ROB CAMERON / SHIRLEY LUGTON | 3 N | KD | 11 | 200 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 2 |
3 by NS | +2 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
3 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 1 |