THURSDAY INDIVIDUAL 2 (16-MAR-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Vicki Petherick / JACQUIE LONEY | 8 ROGER HASLEMORE / GAIL DEFRANCE | PASS | 0 | 5 | 7 | |||||
4 JUDY BUTLER / JOHN LITTLE | 7 ALAN DAWKINS / TREVOR BELL | PASS | 0 | 5 | 7 | |||||
5 ANTON IVANOW / NANDY COSTA | 9 RUTH MONTGOMERY / ROGER BARNARD | PASS | 0 | 5 | 7 | |||||
13 KEVIN BARNES / LOIS PARK | 14 ALISON BINNIE / WARWICK MCWHA | PASS | 0 | 5 | 7 | |||||
2 JOHN VOSS / WILLIAM HARLOW | 10 MICHELLE WHITE / NEVILLE WITHERS | 4 N | AS | 9 | 100 | 0 | 12 | |||
3 KATH PHILLIPS / DAVID HALL | 12 KAY BELL / CAROL FULLER | 4 N | AS | 10 | 130 | 12 | 0 | |||
6 MADELEINE TYSON / BRIAN STEWART | 11 ROY SPROULE / SHIRLEY BENNETT | 1 N | AS | 8 | 90 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
1 by NS | +1 | 90 | 1 |
PASS | 0 | 4 | |
4 by NS | -1 | -100 | 1 |