WEDNESDAY SOCIAL BRIDGE (2-NOV-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RICHARD FLETCHER / GWYN LOBB | 1 VICKI GREEN / TONY SMITH | 4 W | AS | 10 | 620 | 4 | 6 | |||
2 BEV BYE / LORRAE TAYLOR | 3 VERNA BEECH / JUDITH MARSHALL | 4 W | AS | 10 | 620 | 4 | 6 | |||
3 ALAN HAWES / BERYL HAWES | 5 MADELEINE TYSON / ALISON WEST | 3NT E | 6S | 6 | 300 | 10 | 0 | |||
4 BARBARA DOW / JOHN WALLER | 2 BRIAN STEWART / MARY GIRVIN | 4 W | 2C | 11 | 650 | 0 | 10 | |||
5 RUTH MONTGOMERY / ANNE BONNING | 4 JOHN ARMS / LESLEY CHUBB | 4 W | AS | 10 | 620 | 4 | 6 | |||
6 AINSLEY BIRNIE / NEVILLE WITHERS | 6 ROGER HASLEMORE / BETTY FENWICK | 3 W | AS | 9 | 140 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | +1 | -650 | 1 |