WEDNESDAY SOCIAL DAY (11-MAY-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LESLEY CHUBB / JOHN WALLER | 1 BRIAN STEWART / ROGER BARNARD | 1NT E | QD | 6 | 100 | 7 | 3 | |||
2 TONY SMITH / LORRAE TAYLOR | 3 MUTHU MUTHU / DON MILLAR | 1NT E | KD | 6 | 100 | 7 | 3 | |||
3 NEVILLE WITHERS / WARWICK MCWHA | 5 ANNE BONNING / MADELEINE TYSON | 1NT S | 2S | 7 | 90 | 2 | 8 | |||
4 BARBARA DOW / GWYN LOBB | 2 JUDITH MARSHALL / ALISON WEST | 1NT E | KD | 6 | 100 | 7 | 3 | |||
5 ROGER HASLEMORE / KEVIN BARNES | 4 RICHARD FLETCHER / BRIAN NICHOLSON | 1NT E | 4D | 6 | 100 | 7 | 3 | |||
6 RUTH MONTGOMERY / JOCELYN WRIGHT | 6 AINSLEY BIRNIE / VERNA BEECH | 1NT E | 4D | 7 | 90 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 100 | 4 |
1NT by NS | = | 90 | 1 |
1NT by EW | = | -90 | 1 |