TUESDAY INDIVIDUAL 1 (14-MAR-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JULIAN FOSTER / JENNA GIBBONS | 3 NANDY COSTA / LORRAE TAYLOR | 3 W | 6S | 10 | 130 | 6 | 2 | |||
6 BARBARA DOW / MARY RONKE | 1 JUDY BUTLER / LESLEY CHUBB | 5NT E | 8H | 9 | 100 | 8 | 0 | |||
7 GARY FOIDL / BRIAN GALLAHER | 4 OLIVE DAVIS / RICHARD FLETCHER | 3NT W | 6S | 10 | 430 | 2 | 6 | |||
9 JOHN LITTLE / GRAHAM SAUNDERS | 8 BRIAN NICHOLSON / BERNARD SULLIVAN | 3NT E | TH | 9 | 400 | 4 | 4 | |||
10 HANS GEURSEN / BRIAN SULLIVAN | 2 KEVIN JOHNS / YUZHONG CHEN | 3NT W | 4S | 11 | 460 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5NT by EW | -2 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |