WEDNESDAY SOCIAL DAY (7-JUN-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 NEIL FOWKE / BOB FLORENCE | 1 AINSLEY BIRNIE / NEVILLE WITHERS | 3NT N | 4S | 11 | 660 | 8 | 0 | |||
2 MARY GIRVIN / BRIAN STEWART | 2 JOHN ARMS / LESLEY CHUBB | 3NT N | 4S | 10 | 630 | 6 | 2 | |||
1 CLIFFORD LAZARUS / ROGER HASLEMORE | 5 TONY SMITH / ROGER BARNARD | 1 N | 9H | 9 | 140 | 4 | 4 | |||
3 PAT GREAD / BRIAN NICHOLSON | 4 JOHN WALLER / BARBARA DOW | 3 S | 7S | 10 | 130 | 2 | 6 | |||
5 RUTH MONTGOMERY / ANNE BONNING | 3 RICHARD FLETCHER / GWYN LOBB | 1NT N | 9D | 7 | 90 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
1 by NS | +2 | 140 | 1 |
3 by NS | +1 | 130 | 1 |
1NT by NS | = | 90 | 1 |