THURSDAY INDIVIDUALS 4 (21-APR-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SHIRLEY BENNETT / KEVIN BARNES | 11 JACQUIE LONEY / HELEN HICKLING | 2 W | KD | 10 | 170 | 8 | 2 | |||
3 JUDY BUTLER / JOHN LITTLE | 13 ROB CAMERON / SHIRLEY LUGTON | 2 W | KD | 11 | 200 | 4 | 6 | |||
4 GAIL DEFRANCE / DAVID HALL | 8 Vicki Petherick / WILLIAM HARLOW | 2 W | KD | 10 | 170 | 8 | 2 | |||
5 VICKI GREEN / RUTH MONTGOMERY | 10 KAY BELL / TANYA BLACKBURN | 4 W | JD | 11 | 450 | 0 | 10 | |||
6 LOUISE KARL / BERNARD LAMUSSE | 12 Deepak Ramaprasad / Oli Oliver | 2 W | 8D | 12 | 230 | 2 | 8 | |||
14 BRIAN STEWART / ROGER BARNARD | 7 MARGARET RAINE / ROY SPROULE | 3 E | AH | 12 | 170 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | +2 | -170 | 2 |
3 by EW | +3 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
2 by EW | +4 | -230 | 1 |
4 by EW | +1 | -450 | 1 |